top of page
Summer Camps
Summer Camps - All Summer
last updated 02/28/2024
Program | Details | Phone | Location | Website |
---|---|---|---|---|
Bob Burdette Center Summer Program | grades K-5 | 8am-5:30pm |FREE | 304-342-1158 | Charleston | https://bobburdettecenter.org/about/sites-staff/ |
Girl Zone Day Camp | grades K-5 | M-F 7am-5pm | pricing TBA | 304-345-7722 | Charleston | https://www.bdgsc.org/en/members/for-girl-scouts/camp-and-outdoors.html |
Partnership of African American Churches | TBA | 304-768-7688 | Charleston | https://www.paac2.org/education/ |
Salvation Army Boys & Girls Club | grades 1-12 | 8am-6pm | $35/wk (financial assistance available) | 304-342-8831 | Charleston | https://facebook.com/CACCBGC |
WV Dreamers Afterschool by Step by Step | grades K-12 | M-F 10-5pm or 2-6pm | FREE | 304-414-4452 | Charleston | https://www.stepbystepwv.org/afterschool |
YMCA Summer Day Camp | ages 5-12 | M-F 7am-6pm | $155/wk (scholarships available) | 304-340-3527 | Charleston | https://ymcaofkv.org/programs/child-care/#camps |
Zion Development Center* | ages 12 or under | year round | Sliding scale (financial assistance available) | 304-344-5959 | Charleston | https://zcdcwv.com/index.html |
Summer Camps - Short Term
last updated 02/28/2024
Program | Details | Phone | Location | Website |
---|---|---|---|---|
Kanawha County All Age 4-H Summer Camp | ages 9-21 | 7/19 - 7/20 | pricing TBA | 304-720-9573 | Charleston | https://extension.wvu.edu/kanawha/4h |
WV Summer Arts Camp at Capitol HS | grades Pre K-12 | 7/10 - 7/21 | pricing TBA (scholarships available) | 304-389-4189 | Charleston | https://wvsummerartcamp.com/faqs |
bottom of page